How Many Cars Are in Tennessee [2026]
Vehicle Registrations by Type in Tennessee
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 2,690,659 | 2,746,618 | 2,767,882 | 2,797,569 |
| Buses | 15,170 | 15,459 | 15,575 | 15,716 |
| Trucks | 3,357,695 | 3,431,074 | 3,513,331 | 3,608,649 |
| Motorcycles | 205,754 | 211,426 | 213,579 | 217,089 |
Vehicle Registrations by Fuel Type in Tennessee
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 5,922,500 | 6,149,900 | 6,243,800 | 6,365,800 |
| Diesel | 181,600 | 188,800 | 202,700 | 213,700 |
| Hybrid | 68,700 | 79,800 | 94,000 | 113,300 |
| Electric | 12,100 | 19,500 | 34,000 | 49,300 |
