How Many Cars Are in Tennessee in 2025
Registration Statistics in Tennessee
In 2023, approximately 7.2 million vehicles were registered statewide. This figure reflects a gradual annual increase, underscoring consistent vehicle ownership growth patterns across the state.
Vehicle Registrations by Year in Tennessee
Year | Vehicles Registered | Growth Rate |
2020 | 6,800,000 | – |
2021 | 6,950,000 | 2.2% |
2022 | 7,100,000 | 2.2% |
2023 | 7,200,000 | 1.4% |
Breakdown by Vehicle Type in Tennessee (2024)
Vehicle Type | Percentage (%) | Estimated Count |
Passenger Cars | 58 | 4,176,000 |
Pickup Trucks | 15 | 1,080,000 |
SUVs & Crossovers | 20 | 1,440,000 |
Motorcycles | 4 | 288,000 |
Others | 3 | 216,000 |
Registration Statistics by Major Census Areas in Tennessee (2024)
Census Area | Registered Vehicles (2024) | Percentage of Total |
Memphis MSA | 1,200,000 | 16.7% |
Nashville MSA | 2,000,000 | 27.8% |
Knoxville MSA | 900,000 | 12.5% |
Chattanooga MSA | 700,000 | 9.7% |
Tri-Cities MSA | 500,000 | 6.9% |
Others | 2,000,000 | 26.4% |
Vehicle Registration Counts by Fuel Type in Tennessee
Fuel Type | Number of Registered Vehicles (2024) |
Gasoline | 6,300,000 |
Diesel | 700,000 |
Hybrid | 150,000 |
Electric | 50,000 |
Useful Links