Tennessee Motorcycle Accident 2026
| 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|
| Motorcyclist Fatalities | 151 | 169 | 153 | 203 |
| Total Traffic Fatalities | 1,239 | 1,327 | 1,314 | 1,323 |
| Percentage of Total | 12.19% | 12.74% | 11.64% | 15.34% |
| 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|
| Motorcyclist Fatalities | 151 | 169 | 153 | 203 |
| Total Traffic Fatalities | 1,239 | 1,327 | 1,314 | 1,323 |
| Percentage of Total | 12.19% | 12.74% | 11.64% | 15.34% |
