Accident Statistics by Vehicle Type in Tennessee
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 49.7% | 50.9% | 48.2% | 47.6% | 44.9% |
| SUVs/Mini-Vans | 26.6% | 23.0% | 21.5% | 21.4% | 23.8% |
| Pickups | 18.2% | 21.9% | 20.3% | 21.9% | 24.4% |
| Commercial Trucks | 4.5% | 5.3% | 2.2% | 5.5% | 5.1% |
| Motorcycles | 2.5% | 2.1% | 1.3% | 2.1% | 0.8% |
