Tennessee Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 1,217 | 325 | 26.7% |
| 2021 | 1,418 | 367 | 25.9% |
| 2022 | 1,323 | 335 | 25.3% |
| 2023 | 1,323 | 371 | 28.0% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 1,217 | 325 | 26.7% |
| 2021 | 1,418 | 367 | 25.9% |
| 2022 | 1,323 | 335 | 25.3% |
| 2023 | 1,323 | 371 | 28.0% |
