How Many Car Accidents per Day in Tennessee
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 215,000 | 589/day | 1,249 | 3.4/day |
| 2021 | 235,000 | 644/day | 1,404 | 3.8/day |
| 2022 | 230,000 | 630/day | 1,313 | 3.6/day |
| 2023 | 232,000 | 635/day | 1,323 | 3.6/day |
| 2024 | 230,000 | 630/day | 1,300 | 3.6/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 3.7% |
| 3 AM - 6 AM | 3.2% |
| 6 AM - 9 AM | 10.5% |
| 9 AM - 12 PM | 14.2% |
| 12 PM - 3 PM | 22.3% |
| 3 PM - 6 PM | 25.6% |
| 6 PM - 9 PM | 14.0% |
| 9 PM - 12 AM | 6.5% |
Useful Links
- Tennessee Department of Transportation
- Tennessee Highway Patrol
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
